Search filters
Once an ICP is defined, one continuous filter panel opens up — it isn't split into separate Person/Company tabs, though the fields naturally group that way. Values selected within the same filter group are matched with OR logic, while different filter groups are combined with AND logic. For example, selecting VP and Director seniority can match either seniority, while Seniority + Industry + Company size + Employer HQ must all match. There is no custom AND/OR/NOT expression builder in the form.
On this page
Person filters
Person filters — read only
Title keywords
VP Growth ✕Head of Marketing ✕+ Add keyword
Each keyword searched independently — broader is better.
Seniority
VPDirectorHeadC-levelOwner
Job function
MarketingSalesProduct
| Filter | What it does |
|---|---|
| Title keywords | Free-text pill input. Multiple title keywords are matched independently with OR logic — a lead can match any supplied keyword. It isn't a custom boolean AND/OR/NOT builder, and there's no way to exclude a term. |
| Seniority | Multi-select: Owner, Founder, C-level, Partner, VP, Head, Director, Manager, Senior. |
| Job function | Multi-select across 17 options: Administrative, Consulting & Advisory, Customer Service, Design, Education, Executive & Leadership, Finance, Human Resources, Legal, Marketing, Operations, Product, Project & Program Management, Research & Science, Sales, Software, Traditional Engineering. |
Company filters
Company filters — read only
Company size
1-1011-5051-200201-500501-1000
Company type
Privately Held
Employer HQ
United States
Founded after
2015
Founded before
—
Technologies
HubSpotSalesforce
Target specific company
acme.com
| Filter | What it does |
|---|---|
| Target specific company | Free-text — a value containing a dot and no space (like acme.com) is treated as a domain match; anything else is matched as a company name. |
| Industry | Multi-select search across 48 options. |
| Company size | Multi-select headcount bands: 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10000+. |
| Employer HQ | Single free-text field — not a multi-select. |
| Company type | Single-select dropdown, 8 options: Partnership, Nonprofit, Educational, Privately Held, Public Company, Self-Owned, Self-Employed, Government Agency. |
| Technologies | Multi-select search across 32 options. |
| Founded after / before | Year range on the company's founding date. |
Where to go next
Next: Credits and costs